Property Attributes
- MLS#6899216
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- NeighborhoodVERDE PALISADES E2S2
- Zip86326
- StyleResidential
- Year Built2001
- Taxes$ 2049
- Price$ 829,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2498
- Lot Size1.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This spacious and meticulously cared for 4 bedroom, 4 bath home is nestled in a quiet Cottonwood neighborhood and has everything you need for comfortable living and entertaining. Above ground pool has been removed, Seller is willing to either install the same sized pool as was there, artificial grass or granite. Leased Solar system keeps energy costs low. 4 car garage with one side heated and cooled. The master bedroom has a private courtyard with a soothing water feature for complete relaxation. The split floorplan includes 4 bedrooms, two with ensuite bathrooms. The backyard has a large gazebo, with power.
| Elementary School | Middle School |
|---|---|
| Dr Daniel Bright Elementary School | Dr Daniel Bright Elementary School |
| Price History | |
|---|---|
| 7/30/2025 | Listed $889,000 |
| 4/21/2026 | 5$850,000 |
| 6/2/2026 | 3$829,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Composition,Tile |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor,Play Pool,Above Ground,Lap |
| Construction Materials | Spray Foam Insulation,Synthetic Stucco,Stucco,Wood Frame,Blown Cellulose |
| Year Built | 2001 |
| Electric | 220 Volts in Kitchen |
| Township | 15 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VERDE PALISADES E2S2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Hwy 260 to Fir St. Fir St to 12th St,turn right,home will be on the left. |
| City | Cottonwood |
| Disclosures | Seller Discl Avail |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46850.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dr Daniel Bright Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2049.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Dr Daniel Bright Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | NA |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| Tax Lot | 8 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Double Vanity,Breakfast Bar,2 Master Baths,Bidet,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Range/Oven Elec | True |
Exterior Features
| Fencing | Other,Wood |
|---|---|
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 46850.0 |
| Spa | No |
| Lot Size Acres | 1.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose