Property Attributes
- MLS#7079589
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- NeighborhoodVINEYARDS
- Zip86326
- StyleRanch
- Year Built2017
- Taxes$ 1193
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1651
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Move-in ready, this 3-bedroom, 2-bath home offers comfort, style, and smart upgrades in one of Cottonwood's most desirable locations. The open layout features vinyl plank flooring, upgraded carpet, wood shutters, and honeycomb blinds for added efficiency. The kitchen includes granite countertops, soft-close cabinetry, a walk-in pantry, oversized island, upgraded 5-burner gas range, and Tiffany-style lighting. The primary suite offers patio access, dual vanities, tiled walk-in shower, and walk-in closet. Enjoy a tiled covered patio, mature landscaping, planter boxes, and a 2-car garage with overhead storage. Minutes from Old Town Cottonwood, wineries, dining, trails, and more!The Coyote Trail Golf Course is just steps away from your house.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Education Services Elementary School | Dr Daniel Bright Elementary School | Mingus Union High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 181.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2017 |
| View | Mountain(s) |
| Township | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VINEYARDS |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take 89A to Groseta Ranch Rd. Turn Left on Anna's Ave. Turn left on Chateau,home is the 2nd on the left. |
| High School | Mingus Union High School |
| City | Cottonwood |
| Disclosures | Vicinity of an Airport |
| Association Name | Homco |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6085.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cottonwood Education Services |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1193.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Dr Daniel Bright Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/d1db6bd0-5f80-4163-8b0f-78c0209dcfda?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Noble Heritage Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 60.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Breakfast Bar,Kitchen Island |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 6085.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose