Property Attributes
- MLS#7081469
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- AreaRackov
- NeighborhoodVERDE PALISADES UNIT 2 - Lot #26
- Zip86326
- StyleRanch
- Year Built1995
- Taxes$ 1906
- Price$ 664,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1649
- Lot Size1.02 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Tucked Away in Verde Palisades, Mingus & Redrock views from this well constructed Mickels home on .99 of an acre. lovely ADU dwelling that has a mini split for heating & cooling, very tasteful granite countertops with a drop-in sink, Stainless appliances & RO System, skylights & solar tube, Arizona room off the master bedroom, built in buffet, living room has vaulted ceilings, easy care landscaping with turf. RV hookups with electric & septic, 3 sheds to store your treasures (one of the sheds has electricity & loft). 3 separate fenced areas to divide the farm animals, Electric solar gate for backyard entry, newer well pump, Arizona Room off master has large picture window & exterior door, Jacuzzi, Walk-in pantry, 3-year-old roof on both main house & guest, 2-year-old exterior paint.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Education Services Elementary School | Cottonwood Community School Middle School | Cottonwood Education Services High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $664,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Ductless |
| Cooling | Heat Pump,Ceiling Fan(s),Ductless,Window/Wall Unit |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1995 |
| View | Red Rocks/Boulders,Mountain(s) |
| Township | 15 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Tubes |
| Subdivision Name | VERDE PALISADES UNIT 2,Lot #26 |
| Possible Use | Ranch |
| Other Structures | Shed(s),Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Fir to Rainbow at the end of the street. |
| High School | Cottonwood Education Services |
| City | Cottonwood |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Cottonwood-Oak Creek Elementary District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44605.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Cottonwood Education Services |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1906.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Cottonwood Community School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Mickles |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| Tax Lot | 26 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Breakfast Bar,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage,RV Hookup |
|---|---|
| Fencing | Back Yard,Other,Chain Link |
| Parking Features | Off Street,RV Access/Parking,Gated,Garage Door Opener,Circular Driveway,Rear Vehicle Entry,Separate Strge Area |
| Lot Features | Rural,Adjacent to Wash,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Grass Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Private Well |
| Lot Size Area | 44605.0 |
| Spa | Yes |
| Lot Size Acres | 1.02 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose