Property Attributes
- MLS#7081895
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- NeighborhoodBella Tierra
- Zip85730
- StyleContemporary
- Year Built2021
- Taxes$ 2958
- Price$ 363,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2013
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Move-In Ready + Prime Location! Assumable Loan at 3.125%. Clean, single-story home in a well-kept neighborhood just minutes from Davis-Monthan Air Force Base. Open-concept floor plan with spacious living area, tile flooring in main spaces, and a modern kitchen featuring dark cabinets, granite countertops, stainless steel appliances, and a large island with bar seating. Oversized primary bedroom with plenty of natural light. Low-maintenance desert landscaping and solar panels help keep utility costs down. Great layout. Great condition. Great location.
| Elementary School | Middle School | High School |
|---|---|---|
| Ford Elementary | Secrist Middle School | Santa Rita High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $363,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Forced Air |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 30.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2021 |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | Bella Tierra |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Kolb Rd and Irvington Rd,East on Irvington to Camino Seco,North on Camino Seco to Stone Meadow Cir,East on Stone Meadow Cir,turn right to stay on Stone Meadow Cir continue to Address |
| High School | Santa Rita High School |
| City | Tucson |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| Association Name | Bella Terra Communit |
| High School District | Tucson Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5749.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ford Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2958.64 |
| Home Warranty Y/N | No |
| Current Financing | VA,Assume - Qualify |
| Middle/Junior High School | Secrist Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | KB Home |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tucson Unified District |
| Tax Lot | 00022 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 10.17 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,No Interior Steps,Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 5749.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose